Adjust the sliders below to match your expected lifestyle – we'll calculate your monthly budget in 5 top retirement destinations.
| Country | Rent | Food | Utilities | Health | Transport | Leisure | Total |
|---|
Our cost model adjusts base country averages using a multiplier based on your selected budget level. For example, if you set rent to $800, we apply a factor relative to the country's baseline rent. The baseline costs (50th percentile expat spending) are:
| Country | Baseline Rent | Baseline Food | Baseline Utils | Baseline Health | Baseline Transport | Baseline Leisure |
|---|---|---|---|---|---|---|
| Thailand | $550 | $250 | $100 | $150 | $90 | $180 |
| Malaysia | $500 | $230 | $80 | $130 | $85 | $170 |
| Vietnam | $400 | $180 | $70 | $100 | $70 | $130 |
| Indonesia | $480 | $210 | $90 | $120 | $80 | $160 |
| Philippines | $420 | $190 | $75 | $110 | $75 | $140 |
* Your inputs are scaled proportionally to these baselines to reflect relative differences between countries.
Get a detailed country recommendation and a personalized relocation plan from our experts.
Start Your Free Consultation →